Current Market Report
BILLINGS LIVESTOCK COMMISSION
05/07/2026 ALL CLASS CATTLE SALE
REPRESENTATIVE SALES/MARKET TOPPERS
1674 HEAD SOLD
| BULLS | |||||
|---|---|---|---|---|---|
| JAMES MILLAR , HYSHAM | 3 | BK-BULL | 1063 | $295.00 | WT |
| ZANE MARTIN , FISHTAIL | 3 | RED-BULL | 1050 | $287.00 | WT |
| SUNLIGHT RANCH LLC , POWELL | 1 | BK-BULL | 1080 | $285.00 | WT |
| FRED L & MOLLY YATES , DEAVER | 1 | BK-BULL | 1080 | $280.00 | WT |
| DANE SCHNEIDT , COLUMBUS | 1 | BK-BULL | 2250 | $231.00 | WT |
| KEVIN OR KATHY SCHNEIDT , MOLT | 1 | BK-BULL | 2285 | $227.00 | WT |
| 406 ROONEY RANCH LLC , BIG TIMBER | 1 | BK-BULL | 2245 | $224.00 | WT |
| RAZOR CREEK FARMS , SHEPHERD | 1 | BK-BULL | 1845 | $223.00 | WT |
| SUNLIGHT RANCH LLC , POWELL | 4 | BK-BULL | 1736 | $223.00 | WT |
| WILSON LAND , COWLEY | 1 | BK-BULL | 1795 | $222.00 | WT |
| RONALD R ROONEY , MILES CITY | 1 | BK-BULL | 1900 | $220.00 | WT |
| EDWARD OR JASON PELAN , ROUNDUP | 1 | BK-BULL | 1675 | $219.00 | WT |
| CASEY SHAY FREDERICKS , BUSBY | 1 | BK-BULL | 2110 | $219.00 | WT |
| ROCK CREEK RANCH 1 LTD , SPRINGDALE | 2 | BK-BULL | 1913 | $219.00 | WT |
| WARD L WEIDENBACH , MILES CITY | 1 | BK-BULL | 1865 | $219.00 | WT |
| BETH A HOWE-YARLOTT , LODGE GRASS | 4 | BK-BULL | 1956 | $219.00 | WT |
| ROBIN OR LISA STROH , HARLEM | 2 | RD/BK-BULL | 2008 | $218.00 | WT |
| TODD OR DANA EVANS , COWLEY | 1 | BK-BULL | 1810 | $216.00 | WT |
| _____________________________________________________________________ | |||||
| COWS | |||||
| DANA RANCH CO INC , CASCADE | 5 | BK-COW | 1207 | $219.00 | WT |
| 3 BUTTE RANCH LLC , GRASS RANGE | 1 | BK-COW | 1215 | $217.00 | WT |
| 406 ROONEY RANCH LLC , BIG TIMBER | 1 | BK-COW | 1245 | $215.00 | WT |
| CHAD & STEPHANIE MURNIN , MUSSELSHELL | 1 | BWF-COW | 1225 | $212.00 | WT |
| BARRETT LAND & LIVESTOCK , AUGUSTA | 5 | BK-COW | 1337 | $199.50 | WT |
| YELLOWHORN FARMS LLC , CUSTER | 2 | BK-COW | 1368 | $197.00 | WT |
| MARK HARRY LIDDLE , CHINOOK | 5 | BK-COW | 1208 | $196.00 | WT |
| WALTER GRUEL & SON INC , GREAT FALLS | 2 | BK-COW | 1238 | $196.00 | WT |
| DANA RANCH CO INC , CASCADE | 13 | BKBWF-COW | 1223 | $195.00 | WT |
| JODY L WACKER , MELSTONE | 1 | BK-COW | 1295 | $194.00 | WT |
| MARY JEAN KERN , PRYOR | 5 | BK-COW | 1285 | $193.50 | WT |
| DANA RANCH CO INC , CASCADE | 22 | BKBWF-COW | 1211 | $193.25 | WT |
| RAZOR CREEK FARMS , SHEPHERD | 6 | BK-COW | 1372 | $193.00 | WT |
| BRENDA GRIFFIN , BELFRY | 2 | BK-COW | 1303 | $193.00 | WT |
| WALTER GRUEL & SON INC , GREAT FALLS | 30 | BK-COW | 1282 | $192.75 | WT |
| BEN HEIKEN , BROADVIEW | 1 | BK-COW | 1470 | $192.50 | WT |
| TERRY OR CATHY KOMBOL , ROUNDUP | 1 | BK-COW | 1510 | $192.50 | WT |
| HOUGEN LAND INC , MELSTONE | 9 | BK-COW | 1344 | $191.50 | WT |
| TE RANCH LIMITED PARTNERS , CODY | 2 | BK-COW | 1363 | $191.00 | WT |
| ARNOLD GREEN MEADOW RANCH , ABSAROKEE | 3 | BK-COW | 1415 | $191.00 | WT |
| MARK HARRY LIDDLE , CHINOOK | 6 | BKBWF-COW | 1323 | $190.50 | WT |
| TREVIN BAUMANN , HARDIN | 1 | BK-COW | 1490 | $190.50 | WT |
| BRENT OR CONNIE HJELVIK , MELSTONE | 3 | BK-COW | 1272 | $190.00 | WT |
| YEDLICKA FARM PARTNERSHIP , FROMBERG | 5 | BK-COW | 1423 | $190.00 | WT |
| GIEM RANCHES INC , TWIN BRIDGES | 10 | BK-COW | 1238 | $190.00 | WT |
| HOUGEN LAND INC , MELSTONE | 8 | BK-COW | 1257 | $189.50 | WT |
| CIRCLE B LLC , BIG HORN | 3 | BK-COW | 1435 | $189.00 | WT |
| CLARK D OR JANICE H RHINEHART , BIG HOR | 8 | BK-COW | 1141 | $188.00 | WT |
| YELLOWHORN FARMS LLC , CUSTER | 3 | BK-COW | 1460 | $188.00 | WT |
| EICKHOFF RANCH INC , GRASS RANGE | 6 | BK-COW | 1388 | $188.00 | WT |
| JOHN & KENDRA HEIKEN , BROADVIEW | 3 | BK-COW | 1572 | $187.50 | WT |
| GRANDE RANCH CO , MARTINSDALE | 2 | BK-COW | 1528 | $187.00 | WT |
| WALTER S & KATHLEEN A SNODELL , MC LEOD | 1 | BK-COW | 1375 | $187.00 | WT |
| DANIEL BUSTER RAY , ROUNDUP | 2 | BK-COW | 1243 | $187.00 | WT |
| MARTINSDALE COLONY , MARTINSDALE | 4 | BK-COW | 1461 | $187.00 | WT |
| HIGGINS BROTHERS , RINGLING | 8 | RD/BK-COW | 1379 | $186.50 | WT |
| DUNCAN CAMPBELL II , COLUMBUS | 1 | BK-COW | 1480 | $185.00 | WT |
| RONNIE S FOX , ST XAVIER | 4 | BKBWF-COW | 1381 | $183.00 | WT |
| ROBBIE WAYNE KERN , PRYOR | 7 | RED-COW | 1082 | $179.00 | WT |
| _____________________________________________________________________ | |||||
| HEIFERS | |||||
| TCC , | 5 | BK-HFR | 446 | $513.00 | WT |
| COMPASS CATTLE LLC , BIG TIMBER | 29 | BKBWF-HFR | 465 | $506.00 | WT |
| YERGER RANCH COMPANY , HARLOWTON | 3 | BKBWF-HFR | 442 | $505.00 | WT |
| GIEM RANCHES INC , TWIN BRIDGES | 17 | BKBWF-HFR | 539 | $473.00 | WT |
| FISCHER , BILLINGS | 13 | BKBWF-HFR | 559 | $455.00 | WT |
| OPEN A FEEDERS LLC , BILLINGS | 24 | BK-HFR | 705 | $384.00 | WT |
| CHRISTOPHER L & TINA M COX , FORREST GR | 12 | BK-HFR | 837 | $341.50 | WT |
| _____________________________________________________________________ | |||||
| HEIFERETTES | |||||
| MURRAY BROS PARTNERSHIP , BILLINGS | 4 | BK-HFRTT | 911 | $367.00 | WT |
| BARRETT LAND & LIVESTOCK , AUGUSTA | 19 | BK-HFRTT | 918 | $359.00 | WT |
| MARY JEAN KERN , PRYOR | 6 | BK-HFRTT | 891 | $350.00 | WT |
| BARRETT LAND & LIVESTOCK , AUGUSTA | 4 | BK-HFRTT | 913 | $349.00 | WT |
| GIEM RANCHES INC , TWIN BRIDGES | 16 | BK-HFRTT | 883 | $348.00 | WT |
| DANA RANCH CO INC , CASCADE | 6 | BK-HFRTT | 919 | $347.50 | WT |
| RUSSEL C OR AMANDA S TEMPERO , WORDEN | 3 | BK-HFRTT | 910 | $342.50 | WT |
| CLARK D OR JANICE H RHINEHART , BIG HOR | 4 | BK-HFRTT | 865 | $332.50 | WT |
| EDWARD L PELAN , ROUNDUP | 1 | BWF-HFRTT | 1010 | $327.00 | WT |
| HIGGINS BROTHERS , RINGLING | 5 | BKBWF-HFRTT | 973 | $322.50 | WT |
| BARRETT LAND & LIVESTOCK , AUGUSTA | 57 | BK-HFRTT | 1034 | $321.50 | WT |
| TE RANCH LIMITED PARTNERS , CODY | 5 | BK-HFRTT | 1012 | $317.50 | WT |
| HIGGINS BROTHERS , RINGLING | 7 | RD/BK-HFRTT | 1041 | $317.50 | WT |
| HOUGEN LAND INC , MELSTONE | 16 | BK-HFRTT | 1075 | $307.00 | WT |
| DANA RANCH CO INC , CASCADE | 20 | BKBWF-HFRTT | 1044 | $300.00 | WT |
| WALTER GRUEL & SON INC , GREAT FALLS | 14 | BK-HFRTT | 1087 | $297.00 | WT |
| DANIEL BUSTER RAY , ROUNDUP | 3 | BK-HFRTT | 1130 | $281.00 | WT |
| MURRAY BROS PARTNERSHIP , BILLINGS | 1 | BBROC-HFRTT | 1180 | $270.00 | WT |
| _____________________________________________________________________ | |||||
| STEERS | |||||
| TONI OR KARHRYN ILGEN , BELFRY | 22 | RD/BK-STR | 508 | $532.50 | WT |
| FISCHER , BILLINGS | 6 | BK-STR | 544 | $516.00 | WT |
| CHAD & STEPHANIE MURNIN , MUSSELSHELL | 5 | BKBWF-STR | 652 | $435.00 | WT |
| _____________________________________________________________________ |
BIG RUN OF WEIGH UPS ON ANOTHER REALLY GOOD MARKET FOR THE COWS AND HEIFERETTES WITH
10 COW BUYERS. BULLS SOLD A LITTLE SOFTER. FEEDERS SOLD WELL WITH MOSTLY ALL SMALL
PACKAGES AND MEDIUM QUALITY. TURN OUT SPECIAL IS MAY 28TH. THANK YOU FOR YOUR BUSINESS!!
CLICK BELOW TO VIEW PAST SALES