Current Market Report
BILLINGS LIVESTOCK COMMISSION
07/10/2025 ALL CLASS CATTLE SALE
REPRESENTATIVE SALES/MARKET TOPPERS
1325 HD SOLD
Name | Qty | Desc | AvgWT | Bid | PF |
---|---|---|---|---|---|
BULL | |||||
MURRAY MERE FARMS , POWELL | 4 | BK-BULL | 845 | 291.00 | WT |
GEOFFERY M HEIKEN , BROADVIEW | 2 | BK-BULL | 1028 | 268.00 | WT |
GEORGE J HAMMOND JR , HARDIN | 1 | BK-BULL | 1040 | 268.00 | WT |
MURRAY MERE FARMS , POWELL | 10 | BK-BULL | 1041 | 266.00 | WT |
VINCE OR LANA MURNION , WINNETT | 2 | BK-BULL | 1148 | 246.00 | WT |
TY NEAL , DENTON | 1 | BK-BULL | 1110 | 239.00 | WT |
BEARTOOTH ANGUS LLC , BILLINGS | 1 | BK-BULL | 1265 | 238.00 | WT |
MURRAY MERE FARMS , POWELL | 3 | BK-BULL | 1333 | 231.00 | WT |
GEOFFERY M HEIKEN , BROADVIEW | 2 | RED-BULL | 1168 | 231.00 | WT |
STACY OR MICHELLE GRAVENHOF , ROUNDUP | 1 | BK-BULL | 1210 | 229.00 | WT |
BEARTOOTH ANGUS LLC , BILLINGS | 4 | BK-BULL | 1466 | 222.00 | WT |
SCHAAK PARTNERSHIP OR RON , HARDIN | 1 | BK-BULL | 1980 | 209.00 | WT |
GEORGE J HAMMOND JR , HARDIN | 1 | BK-BULL | 1780 | 209.00 | WT |
GEOFFERY M HEIKEN , BROADVIEW | 4 | BK-BULL | 1288 | 208.00 | WT |
ROBERT OR FRANCES DELLIT , SUMATRA | 2 | RED-BULL | 2153 | 205.00 | WT |
DANIEL CATLIN , BILLINGS | 1 | BK-BULL | 2195 | 204.00 | WT |
LAZY JD CATTLE CO , DODSON | 6 | RED-BULL | 1873 | 203.00 | WT |
CL STIMPSON INC , RAPELJE | 1 | BK-BULL | 2325 | 202.00 | WT |
7 CATTLE CO , HARDIN | 1 | HERE-BULL | 2030 | 202.00 | WT |
CL STIMPSON INC , RAPELJE | 2 | BK-BULL | 1868 | 201.00 | WT |
ROBERT OR FRANCES DELLIT , SUMATRA | 2 | BK-BULL | 2123 | 198.00 | WT |
ZANE MARTIN , FISHTAIL | 1 | BK-BULL | 2040 | 197.00 | WT |
HAMILTON REVOCABLE TRUST , DECKER | 1 | BK-BULL | 1880 | 197.00 | WT |
FIREHAMMERS, INC A CORP , RYEGATE | 1 | BK-BULL | 2255 | 196.00 | WT |
AYERS RANCH COLONY , GRASSRANGE | 4 | RED-BULL | 1884 | 194.00 | WT |
_____________________________________________________________________ | |||||
COW | |||||
ROCK CREEK RANCH 1 LTD , SPRINGDALE | 2 | BK-COW | 1388 | 170.00 | WT |
TIMOTHY JAMES MOULETT , HUNTLEY | 1 | BK-COW | 1615 | 169.50 | WT |
LAZY JD CATTLE CO , DODSON | 6 | CHARX-COW | 1293 | 168.50 | WT |
MURRAY MERE FARMS , POWELL | 7 | BK-COW | 1437 | 168.00 | WT |
HOWDY HILDEBRAND , JOLIET | 2 | RED-COW | 1195 | 168.00 | WT |
ROBERT OR FRANCES DELLIT , SUMATRA | 1 | BK-COW | 1400 | 166.50 | WT |
REUBEN OR DIANA BUSENITZ , BUSBY | 8 | RD/BK-COW | 1404 | 166.50 | WT |
MILLER CATTLE CO OF COLOR , HARDIN | 9 | RD/BK-COW | 1411 | 166.00 | WT |
REIN ANCHOR RANCH LLP , BIG TIMBER | 2 | BKBWF-COW | 1415 | 166.00 | WT |
ROWTON BROTHERS , MOSBY | 3 | BK-COW | 1420 | 166.00 | WT |
COFFEE CATTLE CO , MILES CITY | 27 | BK-COW | 1328 | 165.00 | WT |
NEWMAN RANCH LLC , MELSTONE | 8 | RD/BK-COW | 1376 | 165.00 | WT |
HAMMOND CATTLE CO , HARDIN | 4 | RD/BK-COW | 1333 | 165.00 | WT |
ROBERT OR FRANCES DELLIT , SUMATRA | 7 | RED-COW | 1366 | 165.00 | WT |
WINNECOOK RANCH CO , HARLOWTON | 20 | RD/BK-COW | 1482 | 165.00 | WT |
KYLE SALVESON , MALTA | 5 | BKBWF-COW | 1343 | 165.00 | WT |
ROCK CREEK RANCH 1 LTD , SPRINGDALE | 12 | BKBWF-COW | 1424 | 164.00 | WT |
MILLER CATTLE CO OF COLOR , HARDIN | 12 | RD/BK-COW | 1312 | 164.00 | WT |
DUSTIN DYK , LAVINA | 4 | BK-COW | 1489 | 164.00 | WT |
KURT MYLLYMAKI , STANFORD | 2 | BK-COW | 1535 | 164.00 | WT |
LLOYD ZUMBRUN JR , MARTINSDALE | 2 | BK-COW | 1290 | 163.00 | WT |
KYLE SALVESON , MALTA | 8 | BKBWF-COW | 1275 | 163.00 | WT |
REIN ANCHOR RANCH LLP , BIG TIMBER | 6 | BK-COW | 1588 | 162.00 | WT |
ROWTON BROTHERS , MOSBY | 4 | BK-COW | 1395 | 157.00 | WT |
STIEG RANCH LLC , BILLINGS | 6 | BKBWF-COW | 1328 | 156.00 | WT |
_____________________________________________________________________ | |||||
HEIFER | |||||
YEDLICKA FARM PARTNERSHIP , FROMBERG | 8 | BK-HFR | 547 | 335.00 | WT |
P V RANCH CO LLC , BOZEMAN | 9 | BK-HFR | 663 | 324.00 | WT |
P V RANCH CO LLC , BOZEMAN | 8 | BK-HFR | 692 | 311.00 | WT |
P V RANCH CO LLC , BOZEMAN | 10 | BK-HFR | 801 | 278.00 | WT |
_____________________________________________________________________ | |||||
HEIFERETTE | |||||
COFFEE CATTLE CO , MILES CITY | 42 | BK-HFRTT | 1004 | 273.50 | WT |
GEOFFERY M HEIKEN , BROADVIEW | 1 | BK-HFRTT | 970 | 248.00 | WT |
GEOFFERY M HEIKEN , BROADVIEW | 2 | BK-HFRTT | 1063 | 220.00 | WT |
KYLE SALVESON , MALTA | 5 | BK-HFRTT | 1030 | 220.00 | WT |
MILLER CATTLE CO OF COLOR , HARDIN | 5 | RD/BK-HFRTT | 1182 | 211.00 | WT |
NEWMAN RANCH LLC , MELSTONE | 7 | RD/BK-HFRTT | 1094 | 206.00 | WT |
HAMMOND CATTLE CO , HARDIN | 9 | RD/BK-HFRTT | 1099 | 204.00 | WT |
MILLER CATTLE CO OF COLOR , HARDIN | 6 | BKBWF-HFRTT | 1301 | 194.00 | WT |
LANCE B HALINGSTAD , CHINOOK | 5 | BKBWF-HFRTT | 1177 | 193.00 | WT |
_____________________________________________________________________ |
BIG RUN OF WEIGH-UPS FOR THIS TIME OF YEAR ON A GOOD, STONG AND ACTIVE MARKET. STARTING TO SEE A FAIRLY BIG SPREAD IN THE COW AND BULL PRICES DEPENDING ON CONDITIONS. FEEDERS, BREDS AND PAIRS WERE VERY LIGHTLY TESTED. SALES EVERY THURSDAY AT BILLINGS LIVESTOCK THROUGH JULY. THANK YOU FOR YOUR BUSINESS.
CLICK BELOW TO VIEW PAST SALES