Current Market Report
BILLINGS LIVESTOCK COMMISSION
06/04/2026 ALL CLASS CATTLE SALE
REPRESENTATIVE SALES/MARKET TOPPERS
879 HEAD SOLD
| BULLS | |||||
|---|---|---|---|---|---|
| TE RANCH LIMITED PARTNERS , CODY | 1 | BK-BULL | 910 | $320.00 | WT |
| TY NEAL , DENTON | 1 | BK-BULL | 1050 | $305.00 | WT |
| MOLLIE BELLE CAMERON , MARTINSDALE | 1 | BK-BULL | 1110 | $275.00 | WT |
| LEO MCDONNELL , COLUMBUS | 1 | BK-BULL | 1225 | $242.00 | WT |
| NORMA HAALAND , BILLINGS | 1 | BK-BULL | 2050 | $239.00 | WT |
| MATT J BROWN , LODGE GRASS | 1 | BK-BULL | 1265 | $238.00 | WT |
| TY NEAL , DENTON | 3 | BK-BULL | 1383 | $232.00 | WT |
| EDWARD J OR FRANK E DEVRIES , ROBERTS | 1 | RED-BULL | 2005 | $228.50 | WT |
| JIM AND KAREN LARSON , HYSHAM | 1 | BK-BULL | 2100 | $228.00 | WT |
| SHANE OR CINDY GILL , WYOLA | 1 | BK-BULL | 2275 | $225.50 | WT |
| BARRY OR CORINNA DEJAEGHER , MELSTONE | 1 | BK-BULL | 1895 | $225.00 | WT |
| RAZOR CREEK FARMS , SHEPHERD | 1 | BK-BULL | 2290 | $224.50 | WT |
| MATT J BROWN , LODGE GRASS | 1 | BK-BULL | 2165 | $224.50 | WT |
| JARED OR HANNAH GILL , WYOLA | 1 | BK-BULL | 1920 | $223.00 | WT |
| NATHAN OR TARA MURNION , WINNETT | 1 | BK-BULL | 2470 | $223.00 | WT |
| WARD L WEIDENBACH , MILES CITY | 1 | BK-BULL | 2055 | $222.00 | WT |
| JAMES DOUBET , RANCHESTER | 2 | BK-BULL | 1480 | $221.00 | WT |
| STEPHEN YELLOWTAIL , WYOLA | 1 | BK-BULL | 1330 | $220.00 | WT |
| T 4 RANCH LP , SHEPHERD | 1 | BK-BULL | 2260 | $219.00 | WT |
| STEVE OR KYMMBERLY STARK , HUNTLEY | 2 | BK-BULL | 2075 | $217.00 | WT |
| TE RANCH LIMITED PARTNERS , CODY | 3 | BK-BULL | 1765 | $216.50 | WT |
| ROWTON BROTHERS , MOSBY | 3 | BK-BULL | 2208 | $216.00 | WT |
| _____________________________________________________________________ | |||||
| COWS | |||||
| COONEY BROTHERS LLC , HARLOWTON | 1 | BK-COW | 1335 | $240.00 | WT |
| STEVE MORGAN , FROMBERG | 2 | BK-COW | 1300 | $219.00 | WT |
| HAILSTONE RANCH CO , BIG TIMBER | 2 | BK-COW | 1288 | $202.00 | WT |
| LEANNE NORDAHL , RAPELJE | 2 | BK-COW | 1380 | $201.00 | WT |
| MICHAEL T HAMMOND , HUNTLEY | 4 | BK-COW | 1216 | $198.00 | WT |
| DAVID OXENDAHL , WORDEN | 2 | RED-COW | 1448 | $196.00 | WT |
| JOANN OTTUN , BIG HORN | 1 | BK-COW | 1320 | $195.00 | WT |
| HOCHMUTH RANCH INC , ROUNDUP | 2 | BKBWF-COW | 1200 | $194.50 | WT |
| TIMOTHY OR ASHTYN SEITZ , MOLT | 1 | BK-COW | 1475 | $193.00 | WT |
| MARK WARREN AGAR , MOLT | 1 | RED-COW | 1380 | $192.00 | WT |
| REIN ANCHOR RANCH LLP , BIG TIMBER | 4 | BKBWF-COW | 1308 | $190.50 | WT |
| ML LIVESTOCK INC , LODGE GRASS | 1 | BK-COW | 1310 | $190.00 | WT |
| ABEL RANCH CO , CUSTER | 3 | BKBWF-COW | 1390 | $189.50 | WT |
| MCFARLAND WHITE RANCH , TWO DOT | 5 | BK-COW | 1546 | $189.00 | WT |
| MATTHEW MCCLEARY , MELSTONE | 2 | BK-COW | 1260 | $188.50 | WT |
| REBECCA OR JOHN WIENTJES , MOLT | 1 | BWF-COW | 1445 | $188.00 | WT |
| MIKE OR TRACEY GATES , HYSHAM | 2 | BK-COW | 1358 | $188.00 | WT |
| TIERANI BRUSETT , JORDAN | 4 | BK-COW | 1364 | $188.00 | WT |
| RANDY OR SHARON L. BRUSETT , JORDAN | 2 | BK-COW | 1298 | $188.00 | WT |
| B SLASH RANCH LLC , FRANNIE | 3 | BK-COW | 1532 | $187.50 | WT |
| FRONTIER LLC , BUSBY | 3 | BK-COW | 1495 | $187.00 | WT |
| MICHAEL T HAMMOND , HUNTLEY | 11 | BK-COW | 1388 | $186.50 | WT |
| CLINTON OR ATHA STAGNER , HARLOWTON | 3 | RED-COW | 1400 | $186.00 | WT |
| TY NEAL , DENTON | 2 | BK-COW | 1478 | $186.00 | WT |
| SEITZ RANCH LP , ACTON | 2 | BK-COW | 1408 | $185.50 | WT |
| SCOTT OHMSTEDE , HARDIN | 3 | BKBWF-COW | 1352 | $185.00 | WT |
| DOUBLE CROSS RANCH LLC , FORSYTH | 1 | BK-COW | 1280 | $185.00 | WT |
| THE PELTON TRUST , ABSAROKEE | 1 | BK-COW | 1430 | $185.00 | WT |
| LLOYD E THIEL LIVING TRUS , POWELL | 3 | BK-COW | 1385 | $185.00 | WT |
| BITTER CREEK LIVESTOCK LL , BILLINGS | 1 | BK-COW | 1265 | $184.50 | WT |
| BENTLEY RANCH , BILLINGS | 2 | BKBWF-COW | 1228 | $184.00 | WT |
| MATT BROWN , LODGE GRASS | 2 | BK-COW | 1353 | $183.50 | WT |
| STEPHEN E KUHLMANN , BILLINGS | 2 | BK-COW | 1525 | $183.00 | WT |
| _____________________________________________________________________ | |||||
| HEIFERS | |||||
| FIRE RIDGE RANCH LLC , MELSTONE | 7 | RED-HFR | 586 | $441.00 | WT |
| MATT BROWN , LODGE GRASS | 1 | BK-HFR | 545 | $435.00 | WT |
| SHORT CREEK CATTLE LLC , INGOMAR | 1 | BBROC-HFR | 550 | $432.50 | WT |
| MATT BROWN , LODGE GRASS | 2 | BK-HFR | 628 | $407.00 | WT |
| DOUBLE CROSS RANCH LLC , FORSYTH | 15 | BK-HFR | 643 | $388.00 | WT |
| GAGE DOME LLC , ROUNDUP | 11 | BK-HFR | 762 | $367.00 | WT |
| MURRAY BROS PARTNERSHIP , BILLINGS | 18 | BKBWF-HFR | 789 | $361.00 | WT |
| TUMBLEWEED RANCH LLC , LAVINA | 7 | BKBWF-HFR | 740 | $358.00 | WT |
| GAGE DOME LLC , ROUNDUP | 3 | BK-HFR | 812 | $348.00 | WT |
| PAUL D PEDERSON , COLUMBUS | 1 | BWF-HFR | 790 | $347.00 | WT |
| MURRAY BROS PARTNERSHIP , BILLINGS | 7 | BKBWF-HFR | 867 | $335.00 | WT |
| _____________________________________________________________________ | |||||
| HEIFERETTES | |||||
| COTY LYNN BROWN , CROW AGENCY | 2 | BK-HFRTT | 848 | $334.00 | WT |
| COFFEE CATTLE CO , MILES CITY | 8 | BK-HFRTT | 931 | $332.00 | WT |
| STEVE MORGAN , FROMBERG | 2 | BK-HFRTT | 950 | $320.00 | WT |
| HAILSTONE RANCH CO , BIG TIMBER | 1 | BK-HFRTT | 1010 | $316.00 | WT |
| CHRISTOPHER OR KRISTA GNERER , VOLBORG | 1 | BK-HFRTT | 1010 | $315.00 | WT |
| STEVE MORGAN , FROMBERG | 5 | BK-HFRTT | 1003 | $310.00 | WT |
| JUSTIN OTTUN , BIG HORN | 1 | BK-HFRTT | 1025 | $308.00 | WT |
| COFFEE CATTLE CO , MILES CITY | 15 | BK-HFRTT | 1029 | $307.00 | WT |
| TYLER C LARSON , HYSHAM | 1 | BK-HFRTT | 1030 | $296.00 | WT |
| REIN ANCHOR RANCH LLP , BIG TIMBER | 3 | BKBWF-HFRTT | 1058 | $292.00 | WT |
| HOCHMUTH RANCH INC , ROUNDUP | 2 | BK-HFRTT | 1030 | $287.50 | WT |
| CUMIN RANCH LLC , BIG TIMBER | 1 | BK-HFRTT | 1150 | $260.00 | WT |
| COONEY BROTHERS LLC , HARLOWTON | 1 | BK-HFRTT | 1120 | $260.00 | WT |
| _____________________________________________________________________ | |||||
| STEERS | |||||
| SVENSON BROTHERS PARTNERS , REEDPOINT | 23 | BKBWF-STR | 509 | $546.00 | WT |
| SVENSON BROTHERS PARTNERS , REEDPOINT | 8 | BKBWF-STR | 569 | $501.00 | WT |
| FIRE RIDGE RANCH LLC , MELSTONE | 6 | RED-STR | 570 | $482.50 | WT |
| SVENSON BROTHERS PARTNERS , REEDPOINT | 26 | BKBWF-STR | 662 | $445.00 | WT |
| DOUBLE CROSS RANCH LLC , FORSYTH | 2 | BK-STR | 700 | $422.50 | WT |
| SVENSON BROTHERS PARTNERS , REEDPOINT | 4 | BK-STR | 805 | $386.00 | WT |
| _____________________________________________________________________ |
GOOD RUN OF ALL CLASSES HERE THURSDAY. WEIGH UP COWS SOLD STEADY, BULLS LOWER AND HEIFERETTES HIGHER. FEEDERS SOLD WELL ON MOSTLY PACKAGES. THANKS FOR YOUR BUSINESS!
CLICK BELOW TO VIEW PAST SALES