Current Market Report
BILLINGS LIVESTOCK COMMISSION
11/5/2026 BILLINGS COMBINED CUSTOMER APPRECIATION FEEDER SPECIAL
REPRESENTATIVE SALES/MARKET TOPPERS
3988 HD SOLD
| Name | Qty | Desc | AvgWT | Bid | PF |
|---|---|---|---|---|---|
| HEIFERS | |||||
| ROCK CREEK CATTLE CO LTD , DEER LODGE | 50 | BK-HFR | 820 | $327.00 | WT |
| COREY OR KAYLEEN SCHULTZ , BILLINGS | 7 | BK-HFR | 840 | $326.00 | WT |
| COREY OR KAYLEEN SCHULTZ , BILLINGS | 30 | BKBWF-HFR | 994 | $280.50 | WT |
| _____________________________________________________________________ | |||||
| HEIFER CALVES | |||||
| KADING BROS , | 6 | BK-HFCF | 246 | $542.50 | WT |
| KADING BROS , | 34 | BKBWF-HFCF | 335 | $530.00 | WT |
| ZIER RANCH LLC , GARRYOWEN | 5 | BK-HFCF | 336 | $500.00 | WT |
| DOUGLAS T OR JENNIFER A HOLZU , FROMBER | 2 | BK-HFCF | 378 | $487.50 | WT |
| TOMAHAWK CATTLE CO , POWELL | 2 | RD/BK-HFCF | 445 | $480.00 | WT |
| KRAIG OR CHRISTIE KROOK , BOYD | 3 | BKBWF-HFCF | 495 | $458.00 | WT |
| WILLIAM RENFROE , BURLINGTON | 40 | BK-HFCF | 437 | $441.00 | WT |
| ZIER RANCH LLC , GARRYOWEN | 13 | BKBWF-HFCF | 452 | $440.00 | WT |
| KADING BROS , | 101 | BKBWF-HFCF | 462 | $439.00 | WT |
| WILSON LAND LIVESTOCK , COWLEY | 12 | BK-HFCF | 446 | $434.00 | WT |
| SHIRLEY ANN HUMPHREY , ST XAVIER | 16 | BK-HFCF | 456 | $430.00 | WT |
| CHRISTOPHER L & TINA M COX , FORREST GR | 18 | BKBWF-HFCF | 476 | $424.00 | WT |
| SUSAN METCALF , BIG TIMBER | 18 | BKBWF-HFCF | 458 | $421.00 | WT |
| SHIRLEY ANN HUMPHREY , ST XAVIER | 13 | BK-HFCF | 467 | $420.00 | WT |
| LUKE PETERSON , MOLT | 10 | BK-HFCF | 485 | $420.00 | WT |
| FRIDLEY , BILLINGS | 26 | BK-HFCF | 495 | $405.00 | WT |
| THOMAS PATRICK CONNOLLY , YERINGTON | 4 | BK-HFCF | 495 | $404.00 | WT |
| GNERER ANGUS CATTLE CO , BILLINGS | 12 | BK-HFCF | 501 | $400.00 | WT |
| GEORGE F & ANGELA M WHITLOCK , CODY | 7 | HERE-HFCF | 539 | $400.00 | WT |
| BERG RANCH COMPANY , MARTINSDALE | 11 | RD/BK-HFCF | 481 | $398.00 | WT |
| SHIRLEY ANN HUMPHREY , ST XAVIER | 23 | BK-HFCF | 512 | $392.00 | WT |
| DAVID W OR LYNAE A GILBERT , BILLINGS | 12 | BK-HFCF | 542 | $390.00 | WT |
| 7 CATTLE CO , HARDIN | 19 | R/BWF-HFCF | 522 | $377.50 | WT |
| ZIER RANCH LLC , GARRYOWEN | 58 | BK-HFCF | 567 | $373.00 | WT |
| HEREIM RANCH LLC , MARTINSDALE | 16 | BK-HFCF | 522 | $370.00 | WT |
| CHRISTOPHER L & TINA M COX , FORREST GR | 60 | BK-HFCF | 562 | $367.00 | WT |
| SUSAN METCALF , BIG TIMBER | 27 | BKBWF-HFCF | 570 | $365.00 | WT |
| KADING BROS , | 22 | BK-HFCF | 594 | $362.50 | WT |
| LAYTON R PERRY , HOBSON | 12 | BK-HFCF | 560 | $360.00 | WT |
| FRIDLEY , BILLINGS | 63 | BKBWF-HFCF | 574 | $356.00 | WT |
| WILLIAM VANVALKENBURGH , COLUMBUS | 38 | BK-HFCF | 568 | $354.00 | WT |
| CLINT JOHANNES , WORDEN | 15 | BK-HFCF | 664 | $348.00 | WT |
| JOSEPH M STENE , JOLIET | 6 | BK-HFCF | 671 | $346.00 | WT |
| CLINT JOHANNES , WORDEN | 3 | BK-HFCF | 603 | $344.00 | WT |
| EDWIN L DALGARNO JR , HARLOWTON | 6 | BK-HFCF | 584 | $344.00 | WT |
| NOLAN JOHANNES , WORDEN | 2 | BK-HFCF | 688 | $338.00 | WT |
| FRANCIS KOLCZAK , ZORTMAN | 21 | BK-HFCF | 602 | $336.00 | WT |
| MARK WARREN AGAR , MOLT | 7 | BKBWF-HFCF | 641 | $335.00 | WT |
| WILLIAM L ALEXANDER , ROBERTS | 5 | BKBWF-HFCF | 702 | $335.00 | WT |
| SUSAN METCALF , BIG TIMBER | 6 | RD/BK-HFCF | 612 | $334.00 | WT |
| BRANDON BADGETT , BROADVIEW | 9 | BK-HFCF | 613 | $334.00 | WT |
| NICK RAMAGE , BILLINGS | 6 | RD/BK-HFCF | 639 | $333.00 | WT |
| EDWIN L DALGARNO JR , HARLOWTON | 8 | BK-HFCF | 646 | $332.00 | WT |
| TIM OR ROBIN ALLEN , BURLINGTON | 10 | BK-HFCF | 644 | $324.00 | WT |
| _____________________________________________________________________ | |||||
| STEER CALVES | |||||
| KADING BROS , | 9 | BK-STCLF | 266 | $645.00 | WT |
| SHIRLEY ANN HUMPHREY , ST XAVIER | 2 | BK-STCLF | 253 | $640.00 | WT |
| KIMMEL RANCH PARTNERSHIP , TURNER | 9 | BK-STCLF | 327 | $605.00 | WT |
| WILSON LAND LIVESTOCK , COWLEY | 5 | BK-STCLF | 352 | $570.00 | WT |
| KIMMEL RANCH PARTNERSHIP , TURNER | 21 | BK-STCLF | 413 | $547.50 | WT |
| DOUGLAS T OR JENNIFER A HOLZU , FROMBER | 7 | BK-STCLF | 413 | $540.00 | WT |
| DAVID W OR LYNAE A GILBERT , BILLINGS | 7 | BK-STCLF | 438 | $525.00 | WT |
| KADING BROS , | 81 | BKBWF-STCLF | 435 | $512.50 | WT |
| BRIAN UFFELMAN , HARDIN | 2 | BK-STCLF | 450 | $510.00 | WT |
| CHRISTOPHER L & TINA M COX , FORREST GR | 6 | RD/BK-STCLF | 403 | $502.50 | WT |
| SHIRLEY ANN HUMPHREY , ST XAVIER | 30 | BK-STCLF | 453 | $495.00 | WT |
| ZANE MARTIN , FISHTAIL | 8 | RD/BK-STCLF | 453 | $490.00 | WT |
| ZIER RANCH LLC , GARRYOWEN | 14 | BKBWF-STCLF | 473 | $480.00 | WT |
| WILLIAM VANVALKENBURGH , COLUMBUS | 13 | BK-STCLF | 492 | $465.00 | WT |
| CHRISTOPHER L & TINA M COX , FORREST GR | 21 | BK-STCLF | 508 | $455.00 | WT |
| MIKE & MISTY ARNIO , BUSBY | 6 | RED-STCLF | 462 | $452.50 | WT |
| WILD EAGLE MTN CATTLE , SPRINGDALE | 36 | BK-STCLF | 506 | $452.00 | WT |
| ZANE MARTIN , FISHTAIL | 43 | RD/BK-STCLF | 518 | $451.00 | WT |
| FRIDLEY , BILLINGS | 33 | BKBWF-STCLF | 526 | $445.50 | WT |
| ROEN , BILLINGS | 17 | BKBWF-STCLF | 534 | $445.00 | WT |
| KADING BROS , | 45 | BKBWF-STCLF | 552 | $441.00 | WT |
| TAWNI GREEN , COWLEY | 2 | BKBWF-STCLF | 528 | $441.00 | WT |
| FLATWILLOW RANCH INC , ROUNDUP | 20 | BKBWF-STCLF | 549 | $440.00 | WT |
| SHIRLEY ANN HUMPHREY , ST XAVIER | 77 | BK-STCLF | 555 | $438.00 | WT |
| SUSAN METCALF , BIG TIMBER | 20 | BK-STCLF | 512 | $436.00 | WT |
| LANCE OLSON , BILLINGS | 9 | BKBWF-STCLF | 558 | $433.00 | WT |
| KIEHL UFFELMAN , HARDIN | 6 | BKBWF-STCLF | 539 | $433.00 | WT |
| BRANDON BADGETT , BROADVIEW | 8 | BK-STCLF | 551 | $433.00 | WT |
| ZANE MARTIN , FISHTAIL | 11 | BK-STCLF | 582 | $419.00 | WT |
| CHRISTOPHER L & TINA M COX , FORREST GR | 133 | BKBWF-STCLF | 624 | $416.50 | WT |
| ZIER RANCH LLC , GARRYOWEN | 96 | BKBWF-STCLF | 624 | $410.00 | WT |
| MILLER CATTLE CO OF COLOR , HARDIN | 10 | BKBWF-STCLF | 611 | $402.50 | WT |
| GNERER ANGUS CATTLE CO , BILLINGS | 20 | BKBWF-STCLF | 595 | $402.00 | WT |
| FRIDLEY , BILLINGS | 65 | BKBWF-STCLF | 611 | $401.50 | WT |
| KAREN MCKIBBEN , BIG TIMBER | 5 | BK-STCLF | 626 | $401.00 | WT |
| ROEN , BILLINGS | 22 | BKBWF-STCLF | 613 | $400.00 | WT |
| WILLIAM VANVALKENBURGH , COLUMBUS | 28 | BK-STCLF | 601 | $397.00 | WT |
| 7 CATTLE CO , HARDIN | 13 | BKBWF-STCLF | 621 | $396.00 | WT |
| KADING BROS , | 15 | BKBWF-STCLF | 641 | $389.50 | WT |
| LANCE OLSON , BILLINGS | 25 | BKBWF-STCLF | 660 | $386.00 | WT |
| KIMMEL RANCH PARTNERSHIP , TURNER | 10 | BK-STCLF | 626 | $385.00 | WT |
| WILLIAM L ALEXANDER , ROBERTS | 12 | BKBWF-STCLF | 633 | $375.00 | WT |
| DAVID W OR LYNAE A GILBERT , BILLINGS | 31 | BK-STCLF | 651 | $363.00 | WT |
| DOUGLAS T OR JENNIFER A HOLZU , FROMBER | 11 | BK-STCLF | 645 | $356.00 | WT |
| CLINT JOHANNES , WORDEN | 27 | BK-STCLF | 707 | $354.00 | WT |
| CHRISTOPHER L & TINA M COX , FORREST GR | 8 | BK-STCLF | 741 | $354.00 | WT |
| FLATWILLOW RANCH INC , ROUNDUP | 18 | BK-STCLF | 738 | $352.50 | WT |
| WILLIAM L ALEXANDER , ROBERTS | 12 | BKBWF-STCLF | 726 | $351.00 | WT |
| JOHN W OR JANA L LOCKIE , LAUREL | 17 | BK-STCLF | 719 | $349.00 | WT |
| FRANCIS KOLCZAK , ZORTMAN | 18 | BK-STCLF | 698 | $347.00 | WT |
| _____________________________________________________________________ |
GOOD TURNOUT OF BOTH BUYERS & CONSIGNERS FOR OUR CUSTOMER APPRECIATION SALE. MARKET WAS STEADY ON THE FRONT END OF MOST OF THE CALVES. BIG STEER CALVES SOLD LOWER AND LESSER QUALITY CALVES SOLD SHARPLY LOWER. MUDDY CONDITIONS IN THE YARDS AND FEEDYARDS MADE SOME CALVES HARDER TO SELL. THANKS FOR YOUR BUSINESS!
CLICK BELOW TO VIEW PAST SALES