Current Market Report
BILLINGS LIVESTOCK COMMISSION
03/12/2026 ALL CLASS CATTLE SALE
REPRESENTATIVE SALES/MARKET TOPPERS
563 HEAD SOLD
| BULLS | |||||
|---|---|---|---|---|---|
| WALLY PAPEZ , BRIDGER | 3 | BK-BULL | 1012 | $280.00 | WT |
| KIST CREEK CATTLE , RAINIER | 1 | BK-BULL | 1060 | $275.00 | WT |
| JUSTIN HARTMAN , LEWISTOWN | 1 | BK-BULL | 2240 | $219.00 | WT |
| RONALD OR TINA M BENZEL , HARDIN | 2 | BK-BULL | 2053 | $207.00 | WT |
| LEON & JANETT MICKELSON , LOVELL | 1 | BK-BULL | 2110 | $203.00 | WT |
| HARTMAN EQUIPMENT LLC , LEWISTOWN | 1 | BK-BULL | 1455 | $201.00 | WT |
| MCCARTY RANCH LLC , CODY | 4 | BK-BULL | 1926 | $200.00 | WT |
| COFFEE CATTLE CO , MILES CITY | 2 | BK-BULL | 1568 | $198.00 | WT |
| FERGUSON LTD LLC , BUSBY | 2 | RED-BULL | 1400 | $198.00 | WT |
| SHANE OR CINDY GILL , WYOLA | 1 | BK-BULL | 2075 | $196.00 | WT |
| _____________________________________________________________________ | |||||
| COWS | |||||
| ELHARD CATTLE LLC , CROW AGENCY | 1 | BK-COW | 1375 | $196.00 | WT |
| STACEY OR TIFFANY OGREN , HYSHAM | 2 | RED-COW | 1413 | $191.00 | WT |
| SWITCHBACK RANCH LLC , BOZEMAN | 1 | BK-COW | 1355 | $188.00 | WT |
| ELHARD CATTLE LLC , CROW AGENCY | 1 | BK-COW | 1340 | $187.00 | WT |
| AUSTIN D HARTMAN , LEWISTOWN | 1 | BK-COW | 1390 | $186.00 | WT |
| STACEY OR TIFFANY OGREN , HYSHAM | 1 | BK-COW | 1100 | $186.00 | WT |
| BLACK SUMMIT CATTLE CO , POWELL | 1 | BK-COW | 1360 | $186.00 | WT |
| TAYLOR MATTISON , LAUREL | 2 | BK-COW | 1133 | $185.00 | WT |
| MR LAND & LIVESTOCK LLC , BILLINGS | 1 | BK-COW | 1275 | $182.00 | WT |
| SHANE OR CINDY GILL , WYOLA | 1 | BK-COW | 1340 | $180.00 | WT |
| COMPASS CATTLE LLC , BIG TIMBER | 13 | RD/BK-COW | 1089 | $180.00 | WT |
| CHRISTIAN K BENDS , ASHLAND | 2 | BKBWF-COW | 1318 | $180.00 | WT |
| GLEN DONOHOE , BRIDGER | 1 | BK-COW | 1535 | $179.00 | WT |
| SHANE OR CINDY GILL , WYOLA | 3 | BK-COW | 1352 | $178.00 | WT |
| BRENT OR CONNIE HJELVIK , MELSTONE | 6 | BKBWF-COW | 1487 | $177.50 | WT |
| DAVID OR SHERRI HOAGLAND , MOLT | 2 | BKBWF-COW | 1618 | $177.00 | WT |
| WARD RANCH LLC , SHERIDAN | 1 | RED-COW | 1365 | $177.00 | WT |
| 21 MILE CATTLE CO , SHEPHERD | 2 | BKBWF-COW | 1503 | $177.00 | WT |
| ROY C OR NANCY M STREETS , BILLINGS | 2 | BK-COW | 1303 | $173.00 | WT |
| _____________________________________________________________________ | |||||
| HEIFERETTES | |||||
| TCC , BILLINGS | 9 | BK-HFRTT | 967 | $311.00 | WT |
| SWITCHBACK RANCH LLC , BOZEMAN | 9 | BK-HFRTT | 938 | $300.00 | WT |
| TWO DOT LAND AND LIVESTOC , BOZEMAN | 3 | BWF-HFRTT | 1032 | $285.00 | WT |
| TWO DOT LAND AND LIVESTOC , BOZEMAN | 3 | BK-HFRTT | 1053 | $259.00 | WT |
| MR LAND & LIVESTOCK LLC , BILLINGS | 1 | BK-HFRTT | 1130 | $255.00 | WT |
| STACEY OR TIFFANY OGREN , HYSHAM | 2 | RED-HFRTT | 1115 | $255.00 | WT |
| SWITCHBACK RANCH LLC , BOZEMAN | 6 | BK-HFRTT | 1132 | $242.50 | WT |
| HARTMAN EQUIPMENT LLC , LEWISTOWN | 1 | BK-HFRTT | 1195 | $237.00 | WT |
| MR LAND & LIVESTOCK LLC , BILLINGS | 1 | BK-HFRTT | 1220 | $234.00 | WT |
| _____________________________________________________________________ | |||||
| STEERS | |||||
| MIKE NOT AFRAID , HARDIN | 1 | BWF-STR | 435 | $570.00 | WT |
| LEON & JANETT MICKELSON , LOVELL | 5 | BK-STR | 468 | $537.50 | WT |
| RONALD OR TINA M BENZEL , HARDIN | 5 | BK-STR | 620 | $432.00 | WT |
| MIKE NOT AFRAID , HARDIN | 9 | BK-STR | 646 | $427.00 | WT |
| COFFEE CATTLE CO , MILES CITY | 5 | BK-STR | 1051 | $297.50 | WT |
| _____________________________________________________________________ |
LIGHT RUN OF ALL CLASSES. WEIGH UPS SOLD MOSTLY STEADY, FEEDERS SOMEWHAT LOWER ON JUST PACKAGES AND LIMITED TEST. SPING NILE SPECIAL IS APRIL 2ND. THANKS FOR YOUR BUSINESS!
CLICK BELOW TO VIEW PAST SALES