Current Market Report
BILLINGS LIVESTOCK COMMISSION
01/08/2026 Annual Kickoff Feeder Special
REPRESENTATIVE SALES/MARKET TOPPERS
3585 HEAD SOLD
| COW | |||||
|---|---|---|---|---|---|
| THOMAS F OR MOLLY N O'DONNELL | TOWNSEN | 1 | BK-COW | 1435 | 180.00 |
| MILLERS OWL CREEK RANCH I | LODGE GRASS | 2 | BK-COW | 1388 | 177.00 |
| CHECKERBOARD CATTLE CO LL | ORLANDO | 19 | BK-COW | 1487 | 175.50 |
| TRI G INC | TOWNSEND | 2 | BK-COW | 1450 | 174.50 |
| JEFFREY C OR EARLA I MARKS | TOWNSEND | 8 | BKBWF-COW | 1505 | 172.50 |
| TIPPETS FARM | LOVELL | 5 | BK-COW | 1469 | 172.00 |
| JAMES E OR ANDREA STAMPFEL | ABSAROKEE | 2 | BK-COW | 1420 | 169.00 |
| KEVIN OR CATHY KROOK | ROBERTS | 3 | BK-COW | 1460 | 169.00 |
| SPUR DM CATTLE CO | TOWNSEND | 1 | BK-COW | 1675 | 167.00 |
| _____________________________________________________________________ | |||||
| HEIFER | |||||
| BRIAN OSNESS | POMPEYS PILLAR | 12 | BK-HFR | 485 | 492.50 |
| DOVER RANCH | BILLINGS | 41 | RED-HFR | 542 | 490.00 |
| ABEL RANCH CO | CUSTER | 20 | BKBWF-HFR | 515 | 485.00 |
| DUSTIN COLT MCKAY | GRASS RANGE | 11 | BK-HFR | 520 | 479.00 |
| ALAN OR TERI GILBERT | BIG TIMBER | 3 | RED-HFR | 523 | 470.00 |
| THEODORE MCFARLAND | BILLINGS | 13 | BK-HFR | 505 | 470.00 |
| KAY R KING | BIG TIMBER | 13 | RD/BK-HFR | 517 | 455.00 |
| DUSTY KAUTZ | HUNTLEY | 27 | BKBWF-HFR | 543 | 451.00 |
| TERRY OR CATHY KOMBOL | ROUNDUP | 17 | BKBWF-HFR | 562 | 436.00 |
| WILLIAM VANVALKENBURGH | COLUMBUS | 4 | BK-HFR | 574 | 432.00 |
| GABE T OR ROBERT J WHISONANT | CHINOOK | 26 | BK-HFR | 592 | 430.00 |
| ALAN OR TERI GILBERT | BIG TIMBER | 8 | RED-HFR | 580 | 428.00 |
| JEFFREY R KROOK | ROBERTS | 20 | BK-HFR | 608 | 423.00 |
| JAMES ZIMMERMAN | JOLIET | 4 | BK-HFR | 589 | 422.00 |
| CARL OR JOLENE OR WYNDAN KIMM | ROUNDUP | 18 | BK-HFR | 540 | 420.00 |
| CANYON CREEK CATTLE CO | BONNERS FERRY | 17 | BKBWF-HFR | 541 | 419.00 |
| DORN FARMS INC | HARDIN | 26 | BKBWF-HFR | 604 | 419.00 |
| JOE MAHAN | HUNTLEY | 10 | BK-HFR | 580 | 417.50 |
| 7 HANGING 7 RANCH LLP | GRASS RANGE | 5 | BK-HFR | 608 | 416.00 |
| DUSTIN COLT MCKAY | GRASS RANGE | 20 | BK-HFR | 615 | 416.00 |
| K BAR C CATTLE | MANHATTAN | 7 | BK-HFR | 601 | 411.00 |
| CONNER KENT LIMITED PRTNS | THREE FORKS | 11 | RED-HFR | 586 | 410.00 |
| SCOTT A OR LYNN L JACKSON | WHITE SULPH | 21 | BK-HFR | 602 | 410.00 |
| GARTH L PELTON | ABSAROKEE | 5 | BK-HFR | 600 | 407.00 |
| CONNER KENT LIMITED PRTNS | THREE FORKS | 31 | RED-HFR | 632 | 396.00 |
| STEPHEN YELLOWTAIL | WYOLA | 4 | BK-HFR | 650 | 390.00 |
| RONALD E OR GINA E OLSON | REEDPOINT | 15 | BK-HFR | 635 | 388.50 |
| DUSTIN DYK | RYEGATE | 13 | BKBWF-HFR | 647 | 388.00 |
| JEFFREY C OR EARLA I MARKS | TOWNSEND | 19 | BK-HFR | 672 | 376.00 |
| DUSTIN DYK | RYEGATE | 73 | BK-HFR | 696 | 369.00 |
| RONALD E OR GINA E OLSON | REEDPOINT | 21 | BKBWF-HFR | 706 | 368.50 |
| RONALD E OR GINA E OLSON | REEDPOINT | 24 | BK-HFR | 688 | 368.50 |
| SPUR DM CATTLE CO | TOWNSEND | 8 | BK-HFR | 729 | 350.00 |
| _____________________________________________________________________ | |||||
| HEIFER CALF | |||||
| WILLIAM VANVALKENBURGH | COLUMBUS | 2 | BK-HFCF | 280 | 720.00 |
| VAL LAFRANCE | HUNTLEY | 2 | BK-HFCF | 320 | 602.50 |
| MILLER RANCH | HARLOWTON | 7 | BK-HFCF | 340 | 585.00 |
| SHANE OR CINDY GILL | WYOLA | 4 | BK-HFCF | 335 | 580.00 |
| SHANE OR CINDY GILL | WYOLA | 8 | BK-HFCF | 378 | 550.00 |
| STEPHEN YELLOWTAIL | WYOLA | 6 | BK-HFCF | 383 | 537.50 |
| SHANE OR CINDY GILL | WYOLA | 20 | BKBWF-HFCF | 408 | 530.00 |
| THAD OR NANCY HEREIM | WSS | 13 | BK-HFCF | 412 | 505.00 |
| SVENSON BROTHERS PARTNERS | REEDPOINT | 23 | BKBWF-HFCF | 420 | 502.50 |
| CANYON CREEK CATTLE CO | BONNERS FERRY | 21 | RD/BK-HFCF | 419 | 500.00 |
| KELLY KEHLER | ST. XAVIER | 12 | BK-HFCF | 456 | 500.00 |
| DORN FARMS INC | HARDIN | 16 | BK-HFCF | 475 | 495.00 |
| ABEL RANCH CO | CUSTER | 10 | BKBWF-HFCF | 490 | 485.00 |
| 7 HANGING 7 RANCH LLP | GRASS RANGE | 14 | BK-HFCF | 478 | 477.00 |
| BRADEN HERBST | WYOLA | 3 | BK-HFCF | 563 | 472.00 |
| _____________________________________________________________________ | |||||
| STEER | |||||
| KELLY KEHLER | ST. XAVIER | 8 | BKBWF-STR | 466 | 571.00 |
| THEODORE MCFARLAND | BILLINGS | 8 | BK-STR | 503 | 540.00 |
| SVENSON BROTHERS PARTNERS | REEDPOINT | 15 | BKBWF-STR | 497 | 540.00 |
| DORN FARMS INC | HARDIN | 14 | BK-STR | 531 | 520.00 |
| TRENTON J STREETER | RYEGATE | 43 | BKBWF-STR | 519 | 518.00 |
| KELLY KEHLER | ST. XAVIER | 24 | BK-STR | 529 | 517.00 |
| ROBERT OR PEGGY D MCSWEYN | SHEPHERD | 3 | BK-STR | 518 | 515.00 |
| MICHAEL D BOEH | LIVINGSTON | 2 | BK-STR | 545 | 500.00 |
| JOE & LOVEJOY | MORGAN POTEAT | POWELL | 8 | BKBWF-STR | 533 |
| HUNTSMAN RANCH COMPANY | DELL | 13 | BK-STR | 524 | 492.50 |
| DOVER RANCH | BILLINGS | 17 | RED-STR | 533 | 485.00 |
| CANYON CREEK CATTLE CO | BONNERS FERRY | 18 | BKBWF-STR | 555 | 480.00 |
| SCOTT A OR LYNN L JACKSON | WHITE SULPH | 16 | BKBWF-STR | 572 | 476.00 |
| JEFFREY R KROOK | ROBERTS | 5 | BK-STR | 544 | 475.00 |
| STEPHEN YELLOWTAIL | WYOLA | 7 | BK-STR | 582 | 472.00 |
| CONNER KENT LIMITED PRTNS | THREE FORKS | 4 | RED-STR | 578 | 470.00 |
| HUNTSMAN RANCH COMPANY | DELL | 52 | BK-STR | 543 | 470.00 |
| GROVER H. OR LOIS E ROE | DENTON | 7 | BKBWF-STR | 568 | 470.00 |
| GABE T OR ROBERT J WHISONANT | CHINOOK | 14 | BKBWF-STR | 598 | 465.00 |
| BRYAN C & LYLE J NEVES | BURLINGTON | 20 | RD/RWF-STR | 593 | 463.00 |
| DUSTY KAUTZ | HUNTLEY | 32 | BKBWF-STR | 570 | 460.00 |
| THEODORE MCFARLAND | BILLINGS | 14 | BK-STR | 602 | 456.00 |
| ROBERT OR PEGGY D MCSWEYN | SHEPHERD | 6 | BK-STR | 617 | 450.00 |
| VINCENT OR THERESA SKIERKA | POMPEYS PI | 8 | BK-STR | 618 | 448.00 |
| DORN FARMS INC | HARDIN | 42 | BKBWF-STR | 625 | 445.00 |
| ML LIVESTOCK INC | LODGE GRASS | 21 | BK-STR | 598 | 445.00 |
| SHANE OR CINDY GILL | WYOLA | 15 | BK-STR | 637 | 443.00 |
| DARLA D OR KORN | STEVEN DUNNI | ASHLAND | 8 | BKBWF-STR | 624 |
| WILLIAM VANVALKENBURGH | COLUMBUS | 38 | BKBWF-STR | 632 | 440.00 |
| HEART MOUNTAIN CATTLE CO | POWELL | 8 | BK-STR | 634 | 438.00 |
| CANYON CREEK CATTLE CO | BONNERS FERRY | 71 | BKBWF-STR | 636 | 434.00 |
| THOMAS F OR MOLLY N O'DONNELL | TOWNSEN | 18 | BK-STR | 641 | 431.00 |
| GABE T OR ROBERT J WHISONANT | CHINOOK | 20 | BK-STR | 669 | 426.00 |
| MARK WARREN AGAR | MOLT | 11 | RD/RWF-STR | 649 | 424.00 |
| VINCENT OR THERESA SKIERKA | POMPEYS PI | 34 | BKBWF-STR | 657 | 424.00 |
| BRENDA OR MIKE STUDINER | ABSAROKEE | 8 | BKBWF-STR | 659 | 421.00 |
| SPUR DM CATTLE CO | TOWNSEND | 17 | BK-STR | 667 | 415.50 |
| HEART MOUNTAIN CATTLE CO | POWELL | 29 | BK-STR | 690 | 408.00 |
| JEFFREY C OR EARLA I MARKS | TOWNSEND | 13 | BK-STR | 679 | 408.00 |
| MARK WARREN AGAR | MOLT | 38 | RD/RWF-STR | 755 | 400.00 |
| MARK WARREN AGAR | MOLT | 23 | RD/RWF-STR | 754 | 400.00 |
| JEFFREY R KROOK | ROBERTS | 27 | BK-STR | 697 | 400.00 |
| GROVER H. OR LOIS E ROE | DENTON | 11 | BK-STR | 683 | 392.50 |
| JEFFREY C OR EARLA I MARKS | TOWNSEND | 43 | BK-STR | 741 | 392.00 |
| CARL OR JOLENE OR WYNDAN KIMM | ROUNDUP | 10 | RD/BK-STR | 710 | 375.00 |
| T & C CATTLE FEEDERS INC | PARK CITY | 11 | BK-STR | 781 | 371.00 |
| K BAR C CATTLE | MANHATTAN | 16 | BKBWF-STR | 778 | 368.00 |
| VINCE OR VERONICA CHRISTENSEN | PARK CI | 6 | RED-STR | 778 | 356.00 |
| ROBERT B GRAY | BALLANTINE | 34 | BKBWF-STR | 843 | 349.00 |
| _____________________________________________________________________ | |||||
| STEER CALF | |||||
| KENDRA AMOTH | BONNERS FERRY | 1 | RED-STCLF | 245 | 725.00 |
| SHANE OR CINDY GILL | WYOLA | 3 | BK-STCLF | 343 | 700.00 |
| SHANE OR CINDY GILL | WYOLA | 7 | BKBWF-STCLF | 383 | 665.00 |
| STEPHEN YELLOWTAIL | WYOLA | 7 | BK-STCLF | 391 | 640.00 |
| SVENSON BROTHERS PARTNERS | REEDPOINT | 16 | BKBWF-STCLF | 418 | 615.00 |
| MILLER RANCH | HARLOWTON | 9 | BK-STCLF | 384 | 610.00 |
| THAD OR NANCY HEREIM | WSS | 17 | BKBWF-STCLF | 432 | 596.00 |
| SARGENT RANCHES INC | SHAWMUT | 23 | RD/BK-STCLF | 439 | 589.00 |
| ML LIVESTOCK INC | LODGE GRASS | 8 | BKBWF-STCLF | 469 | 571.00 |
| MICHAEL J ERFLE | RAPELJE | 8 | RED-STCLF | 462 | 565.00 |
| DUSTY KAUTZ | HUNTLEY | 9 | BK-STCLF | 484 | 560.00 |
| TRENTON J STREETER | RYEGATE | 8 | BKBWF-STCLF | 494 | 556.00 |
| CANYON CREEK CATTLE CO | BONNERS FERRY | 12 | BKBWF-STCLF | 485 | 552.50 |
| JAMES W OR GINGER D SHEPHERD | CODY | 9 | RED-STCLF | 487 | 550.00 |
| EDWARD L PELAN | ROUNDUP | 13 | BK-STCLF | 499 | 520.00 |
| _____________________________________________________________________ |
GOOD RUN FOR OUR ANNUAL KICKOFF SPECIAL WITH A BIG NUMBER OF CONSIGNORS.
VERY GOOD DEMAND WITH A SHARPLY HIGHER MARKET. THANK YOU FOR THE BUSINESS!
CLICK BELOW TO VIEW PAST SALES