Current Market Report
BILLINGS LIVESTOCK COMMISSION
07/09/2026 ALL CLASS CATTLE SALE
REPRESENTATIVE SALES/MARKET TOPPERS
1219 HEAD SOLD
| BULLS | |||||
|---|---|---|---|---|---|
| HAMMOND CATTLE CO , HARDIN | 2 | BK-BULL | 968 | $312.50 | WT |
| HOOKER CATTLE CO INC , RYEGATE | 6 | BK-BULL | 1040 | $305.00 | WT |
| M & W RANCH LIMITED PARTN , TWO DOT | 1 | BK-BULL | 1125 | $285.00 | WT |
| MONROE KERRY ANDERSON , MALTA | 4 | BKBWF-BULL | 1108 | $270.00 | WT |
| M & W RANCH LIMITED PARTN , TWO DOT | 1 | BK-BULL | 1200 | $260.00 | WT |
| M & W RANCH LIMITED PARTN , TWO DOT | 10 | BK-BULL | 1290 | $249.00 | WT |
| KENT OBLENDER , WORDEN | 1 | BK-BULL | 1825 | $233.00 | WT |
| NOAH'S ARK LLC , POWELL | 1 | BK-BULL | 2110 | $232.00 | WT |
| HAMMOND CATTLE CO , HARDIN | 4 | RD/BK-BULL | 1846 | $226.00 | WT |
| BROKEN DIAMOND RANCH INC , WHITE SULPHUR | 1 | BK-BULL | 2210 | $224.00 | WT |
| JAMES OR ELIZABETH MELIN , LIVINGSTON | 1 | BK-BULL | 1995 | $224.00 | WT |
| KIRK HARKIS , HARDIN | 1 | HERE-BULL | 1910 | $222.00 | WT |
| RICK OR KAREN PLAGGEMEYER , LIVINGSTON | 1 | BK-BULL | 2005 | $222.00 | WT |
| KENT OBLENDER , WORDEN | 1 | BK-BULL | 1735 | $220.00 | WT |
| NOAH'S ARK LLC , POWELL | 1 | BK-BULL | 1905 | $218.00 | WT |
| PETER J BERTOLINO , ROBERTS | 1 | BK-BULL | 2240 | $217.00 | WT |
| _____________________________________________________________________ | |||||
| COWS | |||||
| JARED OR WENDY BOARDMAN , FRANNIE | 1 | BK-COW | 1240 | $201.00 | WT |
| THEODORE OR COLTER HASH , HUNTLEY | 1 | BK-COW | 1265 | $200.00 | WT |
| KITE CATTLE CO , ROUNDUP | 2 | BK-COW | 1268 | $199.00 | WT |
| COFFEE CATTLE CO , MILES CITY | 2 | BK-COW | 1213 | $198.00 | WT |
| 40 MILE COLONY , LODGE GRASS | 3 | BK-COW | 1275 | $194.00 | WT |
| KITE CATTLE CO , ROUNDUP | 2 | BK-COW | 1240 | $192.00 | WT |
| HAMMOND CATTLE CO , HARDIN | 2 | BK-COW | 1205 | $190.00 | WT |
| REED PANKRATZ , MALTA | 1 | BK-COW | 1190 | $190.00 | WT |
| HOOKER CATTLE CO INC , RYEGATE | 2 | BK-COW | 1295 | $190.00 | WT |
| KITE CATTLE CO , ROUNDUP | 1 | BK-COW | 1490 | $189.50 | WT |
| COFFEE CATTLE CO , MILES CITY | 10 | BK-COW | 1250 | $189.00 | WT |
| COFFEE CATTLE CO , MILES CITY | 53 | BK-COW | 1443 | $188.00 | WT |
| HAMMOND CATTLE CO , HARDIN | 2 | RED-COW | 1335 | $187.50 | WT |
| GEORGE THEODORE BROWN , MALTA | 4 | BK-COW | 1440 | $187.50 | WT |
| KITE CATTLE CO , ROUNDUP | 9 | BK-COW | 1550 | $185.50 | WT |
| ARROW LIVESTOCK LLC/ BIG , MOLT | 16 | BKBWF-COW | 1410 | $185.00 | WT |
| LINDA MCMULLEN , BIG TIMBER | 4 | BK-COW | 1339 | $185.00 | WT |
| CROSS SHIELD CATTLE & CAV , FRANNIE | 1 | BK-COW | 1310 | $185.00 | WT |
| 40 MILE COLONY , LODGE GRASS | 59 | BKBWF-COW | 1440 | $184.50 | WT |
| 40 MILE COLONY , LODGE GRASS | 5 | BK-COW | 1399 | $184.00 | WT |
| MALINDA R. COWGER , RED LODGE | 2 | BK-COW | 1348 | $184.00 | WT |
| REED PANKRATZ , MALTA | 3 | BKBWF-COW | 1517 | $184.00 | WT |
| SALVESON RANCH LLP , MALTA | 3 | BK-COW | 1487 | $184.00 | WT |
| HOOKER CATTLE CO INC , RYEGATE | 14 | BK-COW | 1339 | $184.00 | WT |
| NINE BAR SIX INC. , ZORTMAN | 3 | CHARX-COW | 1382 | $184.00 | WT |
| ROWDY BURNS , MELSTONE | 2 | BK-COW | 1575 | $183.50 | WT |
| CHARLES OR REBECCA JENNAWAY , MELSTONE | 8 | BK-COW | 1348 | $183.50 | WT |
| JARED OR WENDY BOARDMAN , FRANNIE | 2 | BK-COW | 1278 | $183.00 | WT |
| JONES BROTHERS ENTPZ LLC , OTTO | 7 | BK-COW | 1336 | $182.50 | WT |
| MONROE KERRY ANDERSON , MALTA | 6 | BK-COW | 1412 | $182.50 | WT |
| STEVE MORGAN , FROMBERG | 6 | BK-COW | 1334 | $182.00 | WT |
| ELLIOT SALMOND , FORSYTH | 3 | BK-COW | 1515 | $182.00 | WT |
| JARED OR WENDY BOARDMAN , FRANNIE | 7 | RD/BK-COW | 1432 | $181.50 | WT |
| RYAN & HEATHER RIGLER , LODGE GRASS | 9 | BK-COW | 1409 | $181.25 | WT |
| WILLIAM C OR DANA F MILTON , ROUNDUP | 6 | BKBWF-COW | 1423 | $181.00 | WT |
| JUSTIN WHITEMAN , BUSBY | 1 | RED-COW | 1445 | $181.00 | WT |
| RIVERLAND FARMS INC , HARDIN | 3 | BK-COW | 1335 | $181.00 | WT |
| MALINDA R. COWGER , RED LODGE | 3 | BK-COW | 1308 | $176.00 | WT |
| ROY C STREETS , BILLINGS | 7 | BK-COW | 1471 | $175.00 | WT |
| _____________________________________________________________________ | |||||
| HEIFERETTES | |||||
| ROY C STREETS , BILLINGS | 1 | BK-HFRTT | 990 | $320.00 | WT |
| TCC, BILLINGS | 1 | BK-HFRTT | 1000 | $307.50 | WT |
| RYAN & HEATHER RIGLER , LODGE GRASS | 2 | BK-HFRTT | 1033 | $296.00 | WT |
| TWO DOT LAND AND LIVESTOC , BOZEMAN | 1 | BK-HFRTT | 1140 | $280.00 | WT |
| LINDA MCMULLEN , BIG TIMBER | 2 | BK-HFRTT | 1075 | $275.00 | WT |
| ELLIOT SALMOND , FORSYTH | 1 | BBROC-HFRTT | 1165 | $261.00 | WT |
| P V RANCH CO LLC , BOZEMAN | 5 | RD/BK-HFRTT | 1109 | $257.50 | WT |
| MARCUS KIRK DENNY , LAME DEER | 1 | BK-HFRTT | 1290 | $225.00 | WT |
| KITE CATTLE CO , ROUNDUP | 7 | BK-HFRTT | 1234 | $215.00 | WT |
| _____________________________________________________________________ |
GOOD RUN OF MONTHLY WEIGHUPS FOR OUR LAST SALE OF JUNE. WEIGHUPS REALLY STRONG AGAIN THIS WEEK. TOP COWS IN THE 190S TOP BULLS AT 251. NORTHERN VIDEO NEXT THURSDAY AND FRIDAY. THANK YOU FOR YOUR BUSINESS!
CLICK BELOW TO VIEW PAST SALES