Current Market Report
BILLINGS LIVESTOCK COMMISSION
09/10/2026 ANNUAL LABOR DAY WEEK FEEDER SPECIAL W/ ALL CLASS CATTLE SALE
REPRESENTATIVE SALES/MARKET TOPPERS
2020 HEAD SOLD
| BULLS | |||||
|---|---|---|---|---|---|
| DOUG HARRISON , BOYD | 5 | BK-BULL | 823 | $335.00 | WT |
| PHARO CATTLE CO , CHEYENNE WELLS | 6 | RD/BK-BULL | 842 | $327.50 | WT |
| PHARO CATTLE CO , CHEYENNE WELLS | 11 | BK-BULL | 911 | $322.50 | WT |
| ROONEY ANGUS RANCH LLC , WHITE SULPHUR S | 3 | BK-BULL | 1252 | $227.50 | WT |
| SHERRY OR JAMES DOUBET , RANCHESTER | 1 | BK-BULL | 1265 | $222.50 | WT |
| PASS CREEK ANGUS RANCH , WYOLA | 3 | BK-BULL | 2153 | $197.00 | WT |
| SAM STOKKE , BILLINGS | 1 | BK-BULL | 1345 | $190.00 | WT |
| AHLGREN RANCH LLC , GRASS RANGE | 1 | RED-BULL | 2175 | $188.00 | WT |
| T BAR J RANCH INC , MOLT | 1 | BK-BULL | 2030 | $188.00 | WT |
| JOSEPH G. FORAN , GRASS RANGE | 1 | RED-BULL | 1705 | $187.00 | WT |
| ERIC C INDRELAND , RED LODGE | 1 | BK-BULL | 2050 | $187.00 | WT |
| JAMES SEITZ , MOLT | 1 | BK-BULL | 2100 | $187.00 | WT |
| SIAN LAND & LIVESTOCK INC , POMPEYS PILL | 1 | BK-BULL | 1855 | $187.00 | WT |
| LC CATTLE COMPANY LLC , BIG TIMBER | 1 | RED-BULL | 1955 | $186.00 | WT |
| CLINTON OR ATHA STAGNER , HARLOWTON | 1 | RED-BULL | 1835 | $184.00 | WT |
| EVAN & MAE STIMPSON RANCH , LODGE GRASS | 2 | CHARX-BULL | 1968 | $181.00 | WT |
| HS RANCH CO , MELSTONE | 2 | BK-BULL | 1828 | $179.00 | WT |
| _____________________________________________________________________ | |||||
| BULL CALVES | |||||
| JABS , | 10 | BK-BULLCF | 338 | $570.00 | WT |
| JABS , | 14 | MXD-BULLCF | 372 | $535.00 | WT |
| JABS , | 24 | RD/BK-BULLCF | 415 | $515.00 | WT |
| BEAU OR KRISTIN BOTTS , HUNTLEY | 2 | BK-BULLCF | 455 | $465.00 | WT |
| AITON ENTERPRISES INC , HARLOWTON | 21 | BK-BULLCF | 605 | $385.00 | WT |
| JOHN S OR LAURIE CARREL , COLUMBUS | 11 | BK-BULLCF | 587 | $350.00 | WT |
| _____________________________________________________________________ | |||||
| COWS | |||||
| MARC C OR MICHELE J SHAULES , BALLANTIN | 1 | BK-COW | 1325 | $171.00 | WT |
| AITON ENTERPRISES INC , HARLOWTON | 1 | BK-COW | 1240 | $170.00 | WT |
| PASS CREEK ANGUS RANCH , WYOLA | 3 | BK-COW | 1268 | $170.00 | WT |
| HAL OR TIFFANY IVERSON , BALLANTINE | 1 | BWF-COW | 1235 | $167.00 | WT |
| KIT BELEY , BIG TIMBER | 1 | BK-COW | 1210 | $165.00 | WT |
| DONNY MILL , COLUMBUS | 4 | RD/BK-COW | 1543 | $164.00 | WT |
| MIDDLE FORK LAND & LIVEST , FORSYTH | 4 | BK-COW | 1308 | $164.00 | WT |
| JUSTIN EDWARDS , BIGHORN | 3 | BKBWF-COW | 1288 | $164.00 | WT |
| JABS , | 67 | RD/BK-COW | 1535 | $162.75 | WT |
| RICHARD H FINK , COLUMBUS, | 1 | BK-COW | 1545 | $162.00 | WT |
| JAMES D SCHROCK , BRIDGER | 2 | BK-COW | 1510 | $162.00 | WT |
| TROY & EMELYN PIMENTEL , POWELL | 10 | BK-COW | 1302 | $161.50 | WT |
| AITON ENTERPRISES INC , HARLOWTON | 4 | BK-COW | 1530 | $161.00 | WT |
| CLEVE OR LYLE OR TARA SWANDAL , WILSALL | 1 | BK-COW | 1735 | $161.00 | WT |
| KURT RATHKAMP , WYOLA | 2 | BK-COW | 1528 | $160.00 | WT |
| LEO MCDONNELL , COLUMBUS | 3 | BK-COW | 1613 | $156.00 | WT |
| CURTIS DOUBET , RANCHESTER | 1 | BK-COW | 1730 | $153.00 | WT |
| STIEBER CATTLE CO , HARDIN | 2 | BK-COW | 1428 | $153.00 | WT |
| SHELBY SHAW , WORDEN | 1 | BBROC-COW | 1605 | $148.00 | WT |
| BUFFALO TRAIL RANCH INC , MOLT | 1 | BK-COW | 1750 | $146.00 | WT |
| BEAU OR KRISTIN BOTTS , HUNTLEY | 1 | BWF-COW | 1620 | $145.00 | WT |
| _____________________________________________________________________ | |||||
| HEIFERS | |||||
| MICHAEL D. BOEH , LIVINGSTON | 2 | BK-HFR | 758 | $337.50 | WT |
| BOGGIO PARTNERSHIP , RED LODGE | 5 | BKBWF-HFR | 746 | $335.00 | WT |
| JUSTIN OR CARMEN WICHMAN , MOORE | 1 | BWF-HFR | 745 | $335.00 | WT |
| DANA OR ALICE KERNS , RANCHESTER | 2 | BK-HFR | 728 | $335.00 | WT |
| GREEN , BILLINGS | 24 | BKBWF-HFR | 840 | $329.00 | WT |
| BOGGIO PARTNERSHIP , RED LODGE | 12 | BKBWF-HFR | 861 | $320.00 | WT |
| TWO DOT LAND AND LIVESTOC , HARLOWTON | 30 | BK-HFR | 932 | $316.00 | WT |
| PEIRCE , BILLINGS | 12 | RD/BK-HFR | 922 | $311.00 | WT |
| TIM OR SARAH BROWNING , WINNETT | 10 | BK-HFR | 891 | $310.00 | WT |
| PEIRCE , BILLINGS | 15 | RD/BK-HFR | 976 | $309.00 | WT |
| CL STIMPSON INC , RAPELJE | 20 | BK-HFR | 922 | $308.50 | WT |
| HAMMOND CATTLE CO , HARDIN | 4 | RD/BK-HFR | 904 | $305.00 | WT |
| FERGUSON LTD LLC , BUSBY | 3 | RED-HFR | 953 | $302.00 | WT |
| TODD & LEE GRAHAM , LODGE GRASS | 14 | BK-HFR | 1011 | $299.50 | WT |
| 3 BUTTE RANCH LLC , GRASS RANGE | 9 | BK-HFR | 1019 | $298.50 | WT |
| MARC C OR MICHELE J SHAULES , BALLANTIN | 11 | BK-HFR | 1035 | $297.00 | WT |
| BOYCE INC , LEWISTOWN | 8 | BK-HFR | 994 | $294.00 | WT |
| SCOTT D HUGHES , STANFORD | 2 | BK-HFR | 1048 | $292.00 | WT |
| 3 BUTTE RANCH LLC , GRASS RANGE | 2 | BK-HFR | 1033 | $289.00 | WT |
| JUSTIN OR CARMEN WICHMAN , MOORE | 10 | BKBWF-HFR | 1061 | $288.00 | WT |
| SCOTT OHMSTEDE , HARDIN | 3 | BK-HFR | 1033 | $287.50 | WT |
| REGENCY RANCH LLC , WHITE SULPHUR SP | 36 | BK-HFR | 984 | $284.00 | WT |
| SUSAN OR RON BRIGGS , GARNEILL | 8 | BK-HFR | 1041 | $282.50 | WT |
| M & K CATTLE CO , GRASS RANGE | 5 | BK-HFR | 1082 | $275.00 | WT |
| MARC C OR MICHELE J SHAULES , BALLANTIN | 4 | BK-HFR | 1138 | $270.00 | WT |
| REGENCY RANCH LLC , WHITE SULPHUR SP | 7 | BKBWF-HFR | 1071 | $267.00 | WT |
| _____________________________________________________________________ | |||||
| HEIFER CALVES | |||||
| TOM HUTCHENSON , MEETEETSE | 6 | BK-HFCF | 337 | $495.00 | WT |
| DANIEL FLUGGE , HOBSON | 3 | RED-HFCF | 403 | $490.00 | WT |
| JABS , | 15 | BK-HFCF | 336 | $485.00 | WT |
| TOM HUTCHENSON , MEETEETSE | 25 | BKBWF-HFCF | 424 | $473.00 | WT |
| JABS , | 36 | RD/BK-HFCF | 398 | $457.50 | WT |
| CLINTON OR ATHA STAGNER , HARLOWTON | 19 | RED-HFCF | 481 | $415.00 | WT |
| AITON ENTERPRISES INC , HARLOWTON | 5 | BK-HFCF | 485 | $385.00 | WT |
| TAYLOR OR ANDREA BROOK , HARLOWTON | 8 | BKBWF-HFCF | 480 | $371.00 | WT |
| CHRIS & SHARON JACKOLA , COLUMBIA FALLS | 5 | BK-HFCF | 527 | $365.00 | WT |
| SHELLEY OR LANCE BROWN , POWELL | 4 | RED-HFCF | 546 | $365.00 | WT |
| TAYLOR OR ANDREA BROOK , HARLOWTON | 28 | BKBWF-HFCF | 596 | $350.00 | WT |
| WILLIAM OR TERESA ROUTEN , ABSAROKEE | 11 | BK-HFCF | 599 | $348.00 | WT |
| ANNA MCCLANATHAN , COLUMBUS | 5 | BK-HFCF | 604 | $347.00 | WT |
| _____________________________________________________________________ | |||||
| HEIFERETTES | |||||
| MIDDLE FORK LAND & LIVEST , FORSYTH | 5 | BKBWF-HFRTT | 1149 | $273.00 | WT |
| LEE JUSTIN GRAHAM , LODGE GRASS | 9 | BK-HFRTT | 1221 | $223.00 | WT |
| _____________________________________________________________________ | |||||
| STEERS | |||||
| TROY & EMELYN PIMENTEL , POWELL | 3 | BK-STR | 735 | $382.00 | WT |
| TROY & EMELYN PIMENTEL , POWELL | 3 | BK-STR | 673 | $380.00 | WT |
| TROY & EMELYN PIMENTEL , POWELL | 9 | BK-STR | 778 | $379.00 | WT |
| GEIS , WORLAND | 33 | BK-STR | 809 | $349.00 | WT |
| DANA OR ALICE KERNS , RANCHESTER | 3 | BK-STR | 805 | $347.50 | WT |
| ASHLEE BOUCHER-WHITE , LIVINGSTON | 8 | BKBWF-STR | 846 | $342.00 | WT |
| ELHARD CATTLE LLC , CROW AGENCY | 3 | BK-STR | 902 | $322.50 | WT |
| MICHAEL D. BOEH , LIVINGSTON | 3 | BK-STR | 943 | $312.00 | WT |
| ELHARD CATTLE LLC , CROW AGENCY | 13 | BKBWF-STR | 960 | $311.00 | WT |
| ELHARD CATTLE LLC , CROW AGENCY | 6 | BK-STR | 1050 | $289.00 | WT |
| _____________________________________________________________________ | |||||
| STEER CALVES | |||||
| BRYAN ABEL , CUSTER | 1 | BKBWF-STCLF | 245 | $605.00 | WT |
| LANE BOTTS , HUNTLEY | 1 | BK-STCLF | 275 | $600.00 | WT |
| TOM HUTCHENSON , MEETEETSE | 10 | BKBWF-STCLF | 333 | $582.50 | WT |
| BEN & LINDSEY MONK , BUSBY | 3 | BKBWF-STCLF | 268 | $580.00 | WT |
| ABEL RANCH CO , CUSTER | 6 | BK-STCLF | 345 | $562.50 | WT |
| TOM HUTCHENSON , MEETEETSE | 6 | BKBWF-STCLF | 383 | $545.00 | WT |
| BEN & LINDSEY MONK , BUSBY | 6 | BKBWF-STCLF | 386 | $537.50 | WT |
| TOM HUTCHENSON , MEETEETSE | 38 | RD/BK-STCLF | 425 | $520.00 | WT |
| RICHARD H FINK , COLUMBUS, | 4 | BK-STCLF | 408 | $512.50 | WT |
| ABEL RANCH CO , CUSTER | 11 | BKBWF-STCLF | 417 | $501.00 | WT |
| CLINTON OR ATHA STAGNER , HARLOWTON | 12 | RED-STCLF | 463 | $472.50 | WT |
| ERIC RIPLEY , LAUREL | 11 | BK-STCLF | 455 | $470.00 | WT |
| RICHARD H FINK , COLUMBUS, | 10 | BK-STCLF | 537 | $427.50 | WT |
| WILLIAM OR TERESA ROUTEN , ABSAROKEE | 11 | BKBWF-STCLF | 534 | $421.00 | WT |
| CLINTON OR ATHA STAGNER , HARLOWTON | 37 | RD/BK-STCLF | 558 | $410.00 | WT |
| TAYLOR OR ANDREA BROOK , HARLOWTON | 11 | BKBWF-STCLF | 576 | $408.00 | WT |
| SHELLEY OR LANCE BROWN , POWELL | 10 | RED-STCLF | 533 | $407.00 | WT |
| RANDY ELLIOTT , LAME DEER | 26 | R/BWF-STCLF | 587 | $382.50 | WT |
| SHELLEY OR LANCE BROWN , POWELL | 16 | RED-STCLF | 594 | $381.00 | WT |
| WILLIAM OR TERESA ROUTEN , ABSAROKEE | 10 | BK-STCLF | 640 | $380.00 | WT |
| BILL OR POLLY BLACK , CHARLO | 5 | RD/BK-STCLF | 652 | $362.00 | WT |
| _____________________________________________________________________ |
GOOD RUN OF ALL CLASSES THURSDAY FOR OUR ANNUAL LABOR DAY WEEK SALE. WEIGHUPS MOSTLY STEADY. CALVES AND YEARLINGS SAW GOOD DEMAND FROM A GOOD BUYING CROWD. FIRST OF THE FALL CALF & YEARLING SPECIAL IS SEPTEMBER, 24TH. THANK YOU FOR YOUR BUSINESS!
CLICK BELOW TO VIEW PAST SALES